$180 Incl/Bi-weekly
Stock |
PE94873808 |
VIN |
5YFBPMBE8NP349487 |
Dealer |
Planet Motors |
Type |
Used |
Year |
2022 |
Make |
Toyota |
Model |
Corolla |
Mileage |
110,995 |
Dealer Certified |
No |
Certified |
Yes |
Date in Stock |
04/08/2025 |
Trim |
LE |
Model Number |
BPRBLC |
Body |
4dr Car |
Body Style |
Sedan |
Style |
LE CVT |
Transmission |
Variable |
Transmission Description |
1-Speed CVT w/OD |
Transmission Speed |
1 |
Doors |
4 |
Cylinders |
4 |
Displacement |
1.8 L |
Block Type |
I |
Aspiration Type |
Sequential MPI |
Description |
Regular Unleaded I-4 1.8 L/110 |
Drivetrain |
FWD |
Fuel Type |
Gasoline Fuel |
Wheelbase Code |
106.3 |
Exterior Color |
Classic Silver Metallic |
Interior Color |
Black |
EPA City |
8 |
EPA Highway |
6 |
Select a package that fits your budget and requirements. Price vary depending on the vehicles.
PlanetCare™ Essential Shield | PlanetCare™ Smart Secure | PlanetCare™ LifeProof | |
Price (C$) | $1950 | $3000 | $4850 |
Core Coverages | Due at Checkout: $250 deposit | Due at Checkout: $250 deposit | Due at Checkout: $250 deposit |
✅ Standard Warranty | ✅ Extended Warranty | ✅ Extended Warranty | |
✅ Trade-in Credit Applied | ✅ Trade-in Credit Applied | ✅ Trade-in Credit Applied | |
✅ Any-day Pickup or Delivery (with delivery fee) | ✅ Any-day Pickup or Delivery (with delivery fee) | ✅ Any-day Pickup or Delivery (with delivery fee) | |
❌ Tire and Rim Protection | ✅ Tire and Rim Protection | ✅ Tire and Rim Protection | |
❌ InvisitTrak™ (Anti-Theft Protection) | ❌ InvisitTrak™ (Anti-Theft Protection) | ✅ InvisitTrak™ (Anti-Theft Protection) | |
❌ Rust Protection | ❌ Rust Protection | ✅ Rust Protection | |
How Does It Benefit You? | Depreciation? Covered. Repairs? Handled. Car totaled? We’ll replace it. Lost your job? We’ve got next year’s payments. | Full coverage where it counts. New-for-old replacement, zero deductible repairs, loan wiped out on death or critical illness, and payments covered if you're disabled. Peace of mind, built-in. | Complete protection, no surprises. New-for-old replacement, zero deductibles, loan cleared on death or critical illness, payments covered on disability. Theft and GAP? All taken care of. |
Maximum Benefits | $50K Replacement ~ $30k GAP ~ 12 Payments | $60k Replacement ~ $1M Life ~ $500k CI ~ $25k Payments | $60k Replacement ~ $1M Life ~ %500k CI ~ $25k Payments |
Select a package that fits your budget and requirements. Prices vary depending on the vehicles.
Start purchase
Enter your info
Add protections
Optional
Finance Application
If applicable
Get your car!